Available Units
As of 02 Mar 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 538 | 70 | - |
| 2 Bedroom Plus | B2 | 646 | 35 | - |
| B3 | 678 | 35 | - | |
| B4 | 689 | 35 | - | |
| 3 Bedroom | C1 | 797 | 35 | - |
| C2 | 829 | 35 | - | |
| C4 | 904 | 35 | - | |
| 3 Bedroom Flex | C3 | 893 | 35 | - |
| 3 Bedroom Plus | C5 | 1,098 | 35 | - |
| C6 | 1,109 | 35 | - | |
| 4 Bedroom | D1 | 1,464 | 35 | - |
| 4 Bedrooom Plus | D2 | 1,830 | 35 | - |
Disclaimer: the River Modern 瑞河豪苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
River Modern 瑞河豪苑
Address
River Valley Green
Location
D09 - Orchard / River Valley
Book an appointment
We will get back to you ASAP.