Available Units
As of 16 Apr 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 538 | 14 | $1,863,000 |
| 2 Bedroom Plus | B2 | 646 | 3 | $2,220,000 |
| 3 Bedroom | C1 | 797 | 3 | $2,822,000 |
| C4 | 904 | 5 | $3,327,000 | |
| 4 Bedrooom Plus | D2 | 1,830 | 9 | $6,174,000 |
Disclaimer: the River Modern 瑞河豪苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 14 Apr 2026 | #25-03 sold! |
|---|---|
| 12 Apr 2026 | #09-01 sold! |
| 10 Apr 2026 | #04-06, #11-12, #23-05, #35-01 sold! |
| 06 Apr 2026 | #35-03 sold! |
| 05 Apr 2026 | #05-03 sold! |
| 01 Apr 2026 | #26-03 sold! |
| 26 Mar 2026 | #36-08 sold! |
| 25 Mar 2026 | #35-08 sold! |
| 24 Mar 2026 | #33-13 sold! |
| 22 Mar 2026 | #36-09 sold! |
| 16 Mar 2026 | #36-11 sold! |
| 07 Mar 2026 | #06-03, #29-12, #30-12, #34-06 sold! |
| 06 Mar 2026 | #02-01, #02-02, #02-04, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-11, #02-12, #02-13, #03-01, #03-02, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #04-01, #04-02, #04-04, #04-05, #04-07, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #05-01, #05-02, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #06-01, #06-02, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-10, #06-11, #06-12, #06-13, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-12, #07-13, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-10, #08-11, #08-12, #08-13, #09-02, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-11, #09-12, #09-13, #10-01, #10-02, #10-03, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-11, #10-12, #10-13, #11-01, #11-02, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-09, #11-10, #11-11, #11-13, #12-01, #12-02, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-09, #12-10, #12-11, #12-12, #12-13, #13-01, #13-02, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-13, #14-01, #14-02, #14-03, #14-04, #14-05, #14-06, #14-07, #14-08, #14-09, #14-10, #14-11, #14-12, #14-13, #15-01, #15-02, #15-03, #15-04, #15-05, #15-06, #15-07, #15-08, #15-09, #15-10, #15-11, #15-12, #15-13, #16-01, #16-02, #16-03, #16-04, #16-05, #16-06, #16-07, #16-08, #16-09, #16-10, #16-11, #16-12, #16-13, #17-01, #17-02, #17-03, #17-04, #17-05, #17-06, #17-07, #17-08, #17-09, #17-10, #17-11, #17-12, #17-13, #18-01, #18-02, #18-03, #18-04, #18-05, #18-06, #18-07, #18-08, #18-09, #18-10, #18-11, #18-12, #18-13, #19-01, #19-02, #19-03, #19-04, #19-05, #19-06, #19-07, #19-08, #19-09, #19-10, #19-11, #19-12, #19-13, #20-01, #20-02, #20-03, #20-04, #20-05, #20-06, #20-07, #20-08, #20-09, #20-10, #20-11, #20-12, #20-13, #21-01, #21-02, #21-03, #21-04, #21-05, #21-06, #21-07, #21-08, #21-09, #21-10, #21-11, #21-12, #21-13, #22-01, #22-02, #22-03, #22-04, #22-05, #22-06, #22-07, #22-08, #22-09, #22-10, #22-11, #22-12, #22-13, #23-01, #23-02, #23-03, #23-04, #23-06, #23-07, #23-08, #23-09, #23-10, #23-11, #23-12, #23-13, #24-01, #24-02, #24-03, #24-04, #24-05, #24-06, #24-07, #24-08, #24-09, #24-10, #24-11, #24-12, #24-13, #25-01, #25-02, #25-04, #25-05, #25-06, #25-07, #25-08, #25-09, #25-10, #25-11, #25-12, #25-13, #26-01, #26-02, #26-04, #26-05, #26-06, #26-07, #26-08, #26-09, #26-10, #26-11, #26-12, #26-13, #27-01, #27-02, #27-03, #27-04, #27-05, #27-06, #27-07, #27-08, #27-09, #27-10, #27-11, #27-12, #27-13, #28-01, #28-02, #28-03, #28-04, #28-05, #28-06, #28-07, #28-08, #28-09, #28-10, #28-11, #28-12, #28-13, #29-01, #29-02, #29-04, #29-07, #29-08, #29-09, #29-10, #29-11, #29-13, #30-01, #30-02, #30-04, #30-06, #30-07, #30-08, #30-09, #30-10, #30-11, #30-13, #31-01, #31-02, #31-04, #31-06, #31-07, #31-08, #31-09, #31-10, #31-11, #31-13, #32-01, #32-02, #32-07, #32-08, #32-09, #32-10, #32-11, #32-13, #33-01, #33-02, #33-06, #33-07, #33-08, #33-09, #33-10, #33-11, #34-01, #34-02, #34-07, #34-08, #34-09, #34-10, #34-11, #35-02, #35-06, #35-07, #35-09, #35-10, #35-11, #36-01, #36-02, #36-03, #36-07, #36-10 sold! |
River Modern 瑞河豪苑
Address
River Valley Green
Location
D09 - Orchard / River Valley
Book an appointment
We will get back to you ASAP.